
Tabelle 2. Handball-Bundesliga
PL | Team | Spiele | Pkt | DIFF |
---|---|---|---|---|
1 | ![]() | 31 | 52:10 | +137 |
2 | ![]() | 30 | 39:21 | +55 |
3 | ![]() | 30 | 39:21 | +54 |
4 | ![]() | 31 | 38:24 | +57 |
5 | ![]() | 31 | 35:27 | +55 |
6 | ![]() | 31 | 34:28 | +5 |
7 | ![]() | 30 | 31:29 | +5 |

PL | Team | Spiele | Pkt | DIFF |
---|---|---|---|---|
1 | ![]() | 31 | 52:10 | +137 |
2 | ![]() | 30 | 39:21 | +55 |
3 | ![]() | 30 | 39:21 | +54 |
4 | ![]() | 31 | 38:24 | +57 |
5 | ![]() | 31 | 35:27 | +55 |
6 | ![]() | 31 | 34:28 | +5 |
7 | ![]() | 30 | 31:29 | +5 |
back-to-top